|
รายละเอียดสินค้า:
|
| วัสดุ: | หล่อเหล็ก | แอพลิออน: | ซ่อมเครื่องจักรก่อสร้าง |
|---|---|---|---|
| การแลกเปลี่ยน: | 100% | คุณภาพ: | เป็นต้นฉบับ |
| บริการ: | บริการหลังการขาย | ความหลากหลาย: | มากมาย |
| เน้น: | Iron Cast Tandem Axial Piston Pump,OEM Quality Hydraulic Piston Pump,Construction Machine Repair Danfoss H1T045 Pump |
||
| Feature | Unit | 045 | 053 | 060 | 068 |
|---|---|---|---|---|---|
| Displacement | cm³[in³] | 45.0[2.75] | 53.8[3.28] | 60.4[3.69] | 68.0[4.15] |
| Flow at rated (continuous) speed | l/min [US gal/min] | 153[40] | 183[48] | 210[55.5] | 238[62.8] |
| Torque at maximum displacement (theoretical) | N-m/bar [lb-in/1000 psi] | 0.8[488] | 0.9[549] | 0.96[590] | 1.08[610] |
| Mass moment of inertia of rotating components | kg*m² [slug-ft²] | 0.0077[0.00568] | 0.0078[0.00575] | 0.0143[0.01055] | 0.0143[0.01052] |
| Mass (weight dry, without charge pump or auxiliary flange) | kg[lb] | 65[143] | 65[143] | 96.2[212] | 96.2[212] |
| Oil volume | I[US gal] | 2.3[0.61] | 2.3[0.61] | 4.2[1.1] | 4.2[1.1] |
ผู้ติดต่อ: Mr. Han
แฟกซ์: 86-311-6812-3061